No-load power consumption is 50W,for more info, please refer to the chat:
product | model consumption | SPEC. | test result |
Mega 5 | BMS standby | <30W | 0.38W |
Standby LCD off | 10.9W | ||
Standby LCD on | 11. 8W | ||
DC only | 12.9W | ||
Standby auxiliary power on | 8.6W | ||
AC only, fan not running | 48. 9W | ||
AC fan on 1st gear | 54.7W | ||
AC fan on 2nd gear | 60.3W | ||
AC fan on 3rd gear | 66.4W | ||
Mega 3 | BMS standby | <30W | 0.18W |
Standby LCD off | 10.9W | ||
Standby LCD on | 11. 1W | ||
DC only | 11. 4W | ||
Standby auxiliary power on | 10.6W | ||
AC only, fan not running | 48.43W | ||
Turn on AC fan at full speed | 66W | ||
Mega 2 | In standby mode, the display is off and the power consumption is 9.06W. In standby mode, the power consumption is 34.11W when AC is turned on. |
Comments
0 comments
Please sign in to leave a comment.